Moon Planting & Gardening Guide Legend
| Line 1 | The current monthly Sun sign |
| Line 2 | Each Moon sign (each sign lasting 2.5 days on average) |
| Line 3 | This shows the date of the New Moon (black) and Full Moon (yellow) |
| Line 4 | 8 phases of the Moon |
| Line 5 | Planting guide |
| Line 6 | Tide information |
| Line 7 | Days of the week. Pink coloured days = weekend |
| Line 8 | Calendar Month |
| Line 9 | Void of Course Moon |
| Line 10 | Four Moon quarters |
| Line 11 | Waxing - Moon increases in light towards Full Moon (plant above) |
| Waning - Moon decreases in light towards the New Moon (plant below) |
Key to Gardening Tasks
| Light Gray (None) | Do nothing - Sign is infertile. Garden activity not recommended |
| Dark Gray Dash (-) | Moon changes sign - do nothing |
| Light Gray Dash (-) | Sign is infertile - do nothing |
| Bright Green (Plant), (Plant Above) or A+ | Peak time for planting above ground plants - flowers, shrubs, trees, lawns, above ground vegetables |
| Dark Green (Above) or A- |
Moderately good time to plant/sow above ground plants |
| Yellow (Plant), (Plant Below) or B+ | Peak time to plant/sow below ground plants; root vegetables, potatoes, carrots, onions |
| Khaki (Below) or B | Moderately good to plant/sow below ground plants |
| Pink (Weed) | Third quarter Moon - weed, prepare soil, clear, eradicate pests |